| 02.Dec.2008 | Arp 148 were released. |
| 28.Nov.2008 | ESO 593-8 were released. |
| 27.Nov.2008 | ESO 550-2 were released. |
| 26.Nov.2008 | ESO 508-45 (AM 1316-241) were released. |
| 23.Nov.2008 | ESO 99-4 were released. |
| 22.Nov.2008 | ESO 77-14 were released. |
| 20.Nov.2008 | AM 0500-620 were released. |
| 18.Nov.2008 | ESO 255-7 were released. |
| 16.Nov.2008 | IRAS 01173+1405 were released. |
| 15.Nov.2008 | IRAS 21101+5810 were released. |
| 14.Nov.2008 | ESO 119-27 (AM 0702-601) were released. |
| 13.Nov.2008 | IRAS 18090+0130 were released. |
| 12.Nov.2008 | UGC8058 were released. |
| 11.Nov.2008 | IRAS 20351+2521 were released. |
| 10.Nov.2008 | IC1623 were released. |
| 17.Oct.2008 | MCG+12-02-001 were released. |
| 16.Oct.2008 | IRAS F10565+2448 were released. |
| 14.Oct.2008 | ESO507-70 were released. |
| 10.Oct.2008 | IC5298 were released. |
| 09.Oct.2008 | ESO239-2 were released. |
| 08.Oct.2008 | 2MASX J09133888-1019196 were released. |
| 06.Oct.2008 | ESO286-19 were released. |
| 05.Oct.2008 | UGC4881 were released. |
| 02.Oct.2008 | VV 283 were released. |
| 01.Oct.2008 | IC1127 (Arp 220) were released. |
| 30.Sep.2008 | NGC695 were released. |
| 28.Sep.2008 | NGC6621/22 were released. |
| 27.Sep.2008 | NGC7771 were released. |
| 24.Sep.2008 | IC2810 were released. |
| 05.Sep.2008 | NGC7674 were released. |
| 03.Sep.2008 | NGC5752/4 were released. |
| 01.Sep.2008 | NGC454 were released. |
| 27.Aug.2008 | NGC520 were released. |
| 23.Aug.2008 | II Zw 96 were released. |
| 19.Aug.2008 | ESO 148-2 were released. |
| 13.Aug.2008 | NGC4660 were released. |
| 12.Aug.2008 | NGC4458 were released. |
| 09.Aug.2008 | M87 by ACS were released. |
| 01.Aug.2008 | NGC6240 were released. |
| 28.Jul.2008 | SNR 327.6+14.6 (SN 1006) were released. |
| 26.Jul.2008 | Coma Cluster (Abell 1656) were released. |
| 11.Jul.2008 | NGC3690 were released. |
| 03.Jul.2008 | VV 705 were released. |
| 27.Jun.2008 | NGC5256 were released. |
| 25.Jun.2008 | MCG+08-11-002 were released. |
| 21.Jun.2008 | NGC5331 were released. |
| 18.Jun.2008 | NGC1614 were released. |
| 16.Jun.2008 | UGC5101 were released. |
| 13.Jun.2008 | UGC9618 were released. |
| 10.Jun.2008 | UGC8335 were released. |
| 09.Jun.2008 | IC4687/6,IC4689 were released. |
| 08.Jun.2008 | Arp 256 were released. |
| 05.Jun.2008 | NGC6090 were released. |
| 04.Jun.2008 | NGC6670 were released. |
| 03.Jun.2008 | ESO 69-6 were released. |
| 22.May.2008 | NGC3256 were released. |
| 15.May.2008 | NGC7469 were released. |
| 10.May.2008 | Mrk273 were released. |
| 08.May.2008 | NGC5257 were released. |
| 03.May.2008 | NGC6786 were released. |
| 01.May.2008 | IC2545 were released. |
| 29.Apr.2008 | IC883 were released. |
| 26.Apr.2008 | NGC17 were released. |
| 24.Apr.2008 | Heart of Omega Centauri were released. |
| 20.Apr.2008 | NGC2397 were released. |
| 15.Apr.2008 | Field in Sagittarius were released. |
| 23.Mar.2008 | V838 Monocerotis (Sep.2006) were released. |
| 20.Mar.2008 | NGC6302 were released. |
| 16.Mar.2008 | SN1994D in NGC4526 were released. |
| 15.Mar.2008 | NGC6537 were version-uped. |
| 13.Mar.2008 | NGC5979 were released. |
| 12.Mar.2008 | NGC5307 were released. |
| 10.Mar.2008 | IC4593 were released. |
| 08.Mar.2008 | NGC2371 were released. |
| 06.Mar.2008 | NGC1705 were released. |
| 27.Feb.2008 | Cat's Eye Nebula of ground-based image by Dr. Romano Corradi were released. |
| 25.Feb.2008 | Abell 1689 were released. |
| 18.Feb.2008 | NGC4214 were released. |
| 12.Feb.2008 | 3C 321 were released. |
| 11.Feb.2008 | NGC1132 were released. |
| 06.Feb.2008 | M74 were released. |
| 01.Dec.2007 | NGC290 were released. |
| 17.Nov.2007 | Abell 2667 were released. |
| 14.Nov.2007 | ZwCl 0024+1652 were released. |
| 12.Nov.2007 |
I Zwicky 18 by ACS were released. Arp 87 were released. |
| 06.Nov.2007 | NGC3603 by ACS were released. |
| 11.Oct.2007 | 1E0657-556 were released. |
| 30.Sep.2007 | NGC4449 were released. |
| 23.Aug.2007 | Veil Nebulae were released. |
| 19.Aug.2007 | Carina Nebula by ACS were released. |
| 20.Jul.2007 | M81 by ACS were released. |
| 05.Jul.2007 | NGC2808 were released. |
| 04.Jun.2007 | NGC1672 were released. |
| 28.Apr.2007 | NGC265 were released. |
| 05.Apr.2007 | NGC2440 in 2007 were released. |
| 01.Apr.2007 | N180B were released. |
| 28.Mar.2007 | NGC5866(M102) were released. |
| 26.Mar.2007 | ESO 325-G004 (Abell S0740) were released. |
| 18.Mar.2007 | Star Cluster Pismis24 (NGC6357) were released. |
| 03.Mar.2007 |
NGC602 were released. Great galaxy Andromeda were version-uped. Double cluster were version-uped. |
| 28.Jan.2007 | Spiderweb Galaxy were released. |
| 25.Jan.2007 | M80 were released. |
| 12.Dec.2006 | Antennae Galaxy were released. |
| 02.Nov.2006 | LH 95 were released. |
| 25.Sep.2006 | ACS image of Cassiopeia A were released. |
| 10.Sep.2006 | E0102 were released. |
| 03.Aug.2006 | SDSS J1004+4112 were released. |
| 21.Jul.2006 | Mars were released. |
| 06.Jul.2006 | M82 were released. |
| 03.Jun.2006 |
Jupiter and satellites
were released. Saturn and satellites were released. |
| 15.Apr.2006 | Globules in NGC281 were released. |
| 08.Apr.2006 | Heart of Swan Nebula were released. |
| 02.Apr.2006 | Stars in LMC were released. |
| 16.Mar.2006 | V838 Monocerotis (Oct.2002) were released. |
| 09.Mar.2006 | NGC1309 were released. |
| 12.Feb.2006 | Great Orion Nebula were released. |
| 07.Jan.2006 | Crab Nebula (M1) were released. |
| 02.Dec.2005 | Heart of Lagoon Nebula were released. |
| 23.Nov.2005 | N132D were released. |
| 11.Oct.2005 | Ant Nebula (Menzel3) were released. |
| 25.Sep.2005 | The Hourglass Nebula were released. |
| 19.Sep.2005 | Boomerang Nebula (ESO172-07) by ACS were released. |
| 15.Sep.2005 | NGC3949 were released. |
| 09.Sep.2005 | NGC300 were released. |
| 15.Aug.2005 | Galaxy Field in Fornax were released. |
| 10.Aug.2005 | Star Field SGR-I were released. |
| 24.Jul.2005 | Heart of NGC6397 were released. |
| 13.Jul.2005 | I Zwicky 18 were released. |
| 09.Jul.2005 | Hubble-X were released. |
| 04.Jul.2005 | LMC-N63A were released. |
| 27.Jun.2005 | SN2004dj in NGC2403 were released. |
| 23.May.2005 | M51 and NGC5195 were released. |
| 04.May.2005 | Eagle Nebula (M16) were released. |
| 30.Apr.2005 | NGC4603 were released. |
| 22.Apr.2005 | Centaurus A (NGC5128) were released. |
| 08.Apr.2005 | NGC2787 were released. |
| 06.Apr.2005 | NGC1316 were released. |
| 28.Mar.2005 | Heart of Cat's Eye Nebula (NGC6543) were released. |
| 28.Mar.2005 | NGC1427A were released. |
| 10.Mar.2005 | NGC346 were released. |
| 31.Jan.2005 | NGC1300 were released. |
| 23.Jan.2005 | R136 in Tarantula Nebula (NGC2070) were released. |
| 26.Dec.2004 | N11A (IC2116) were released. |
| 12.Dec.2004 | Halo of M31 were released. |
| 01.Dec.2004 | ESO 594-4 were released. |
| 14.Nov.2004 | Kepler's Supernova Remnant were released. |
| 29.Oct.2004 |
RDCS1252.9-2927 were released. Boomerang Nebula (ESO172-07) were released. Red Spider Nebula (NGC6537) were released. Cygnus Loop were released. |
| 13.Oct.2004 | N44F were released. |
| 05.Aug.2004 | N11B were released. |
| 12.Jul.2004 | Heart of Trifid Nebula were released. |
| 01.Jul.2004 | AM0644-741 were released. |
| 28.Jun.2004 | NGC3370 were released. |
| 05.May.2004 | Hubble Ultra Deep Field were released. |
| 06.Apr.2004 | M64 were released. |
| 21.Mar.2004 | Carina Nebula were released. |
| 02.Mar.2004 | NGC604 were released. |
| 05.Dec.2003 | the Mice (NGC4676) were released. |
| 03.Dec.2003 | M15 were released. |
| 23.Oct.2003 | M104 were released. |
| 09.Oct.2003 | Abell 2218 were released. |
| 03.Oct.2003 | NGC4319 and Markarian205 were released. |
| 02.Oct.2003 | Herbig Haro 47 were released. |
| 28.Sep.2003 | LMC-N49 were released. |
| 23.Sep.2003 | Deep Universe were released. |
| 16.Sep.2003 | IC4406 were released. |
| 14.Sep.2003 | NGC1999 were released. |
| 11.Sep.2003 | Helix nebula were released. |
| 07.Sep.2003 | NGC4650A were released. |
| 23.Aug.2003 | NGC2207,IC2163 were released. |
| 17.Aug.2003 | ESO 510-G13 were released. |
| 11.Aug.2003 | NGC1275 were released. |
| 29.Jul.2003 | NGC4013 were released. |
| 25.Jul.2003 | Trifid Nebula were released. |
| 22.Jul.2003 | V838 Monocerotis were released. |
| 18.Jul.2003 | Egg Nebula were released. |
| 09.Jul.2003 | Eskimo Nebula were released. |
| 02.Jul.2003 | Pencil Nebula were released. |
| Gomez's Hamburger were released. | |
| 05.Apr.2003 | HCG87 were released. |
| 01.Apr.2003 | M51 were released. |
| 24.Mar.2003 | UGC10214 were released. |
| 12.Mar.2003 | M87 were released. |
| 10.Mar.2003 | NGC4622 were released. |
| 07.Mar.2003 | Heart of the Crab Nebula were released. |
| 27.Feb.2003 | Hoag's Object were released. |
| 25.Feb.2003 | M27 were released. |
| 12.Feb.2003 | N159 were released. |
| 06.Feb.2003 | N83B were released. |
| 03.Feb.2003 | NGC2080 were released. |
| 22.Jan.2003 | Neighborhood of LL Orionis were released. |
| 22.Jan.2003 | HST's Horsehead Nebula were released. |
| 20.Jan.2003 | Herbig Haro 32 were released. |
| 15.Jan.2003 | NGC6751 were released. |
| 10.Jan.2003 | N30b were released. |
| 23.Dec.2002 | NGC6369 were released. |
| 16.Sep.2002 | BGMs presented by Yuko Oba were linked. |
| 11.Sep.2002 | Globules in IC2944 were released. |
| 13.Aug.2002 | Cassiopeia A were released. |
| 28.Jun.2002 | Omega Nebula were released. |
| 28.Jun.2002 | Cone Nebula were released. |
| 15.Jun.2002 | N44C were released. |
| 13.May.2002 | Herat of M42 were released. |
| 01.May.2002 | Hubble-V were released. |
| 23.Apr.2002 | N81 were released. |
| 23.Mar.2002 | NGC3603 were released. |
| 22.Feb.2002 |
Finding charts of deepsky objects were released. When click the title of them, you can see them. |
| 14.Feb.2002 | NGC1850 were released. |
| 02.Dec.2001 | NGC2346 were released. |
| 13.Nov.2001 | NGC2440 were released. |
| 07.Nov.2001 | Hubble's Variable Nebula were released. |
| 04.Nov.2001 | NGC4414 were released. |
| 31.Oct.2001 | Keyhole Nebula were released. |
| 20.Oct.2001 | NGC3132 were released. |
| 29.Sep.2001 | 1987A were released. |
| 31.Aug.2001 | Ring Nebula were released. |
| 22.Aug.2001 | Andromeda(long lengthways) were version-uped. |
| 20.Aug.2001 | Eclipse of Jupiter were released. |
| 08.Aug.2001 | Antlia, Sextans were released. |
| 31.Jul.2001 | Draco(long lengthways) were version-uped. |
| 20.Apr.2001 | Large images (600*400pic) of red-blue constellation were released. |
| 07.Apr.2001 | Hydra, Antlia, Sextans(long lengthways) were version-uped. |
| 31.Mar.2001 | Cepheus, Cassiopeia(long lengthways) were version-uped. |
| 27.Mar.2001 |
Monoceros, Canis Minor(long lengthways) were released. Delphinus, Equuleus(long lengthways) were version-uped. |
| 25.Mar.2001 |
Taurus(long lengthways) were released. Aquarius, Piscis Austrinus (long lengthways) and Virgo (long lengthways) were version-uped. |
| 12.Jan.2001 | Hodge 301 were released. |
| 20.Dec.2000 | M35 were released. |
| 01.Dec.2000 | NGC2174-5 were released. |
| 23.Nov.2000 | Pleiades were version-uped. |
| 09.Nov.2000 | Auriga were released. |
| 27.Oct.2000 |
Bootes and Orion were version-uped. Some images of constellation were changed to the line ones. |
| 25.Oct.2000 | Draco(long sideways) were released. |
| 13.Sep.2000 |
Small Magellanic Cloud were released. Large Magellanic Cloud and M42 were version-uped. |
| 10.Aug.2000 | saturn were version-uped. |
| 27.Jul.2000 | Jewel Box were released. |
| 12.Jun.2000 | Constellation pictures (with line) and link of Guide Map were released. You can see about 1500 deepsky objects on Guide Maps, but being described in Japanese only. |
| 06.Jun.2000 | lynx(long sideways) were released. |
| 03.Jun.2000 |
Night skies were on. Icons of the direction were released. |
| 01.Jun.2000 |
Images of long sideways were released. Colors and sharpnesses were improved. |
| 21.May.2000 | Aries, Triangulum were released. |
| 17.May.2000 | Taurus were released. |
| 15.Apr.2000 | Monoceros, Canis Minor were released. |
| 05.Apr.2000 | M65,M66,NGC3628 were released. |
| 30.Mar.2000 | Double Cluster were released. |
| 25.Mar.2000 | M81,M82 were released. |
| 12.Feb.2000 | NGC2451,NGC2477 were released. |
| 21.Jan.2000 | Large Magellanic Cloud were released. |
| 17.Jul.1999 | Zoom in images of nebulae, HB comet, M31, M45 were added. |
| 02.Dec.1998 | Pavo, Cepheus,Cassiopeia were version-uped. |
| 23.Nov.1998 | leonids were released. |
| 15.Nov.1998 | Sculptor, Phoenix were released. |
| 27.Oct.1998 | Hydrus, Tucana were released. |
| 22.Oct.1998 | Lepus, Colmba, Caelum were released. |
| 15.Oct.1998 | Grus, Piscis Austrinus were released. |
| 12.Oct.1998 | Eridanus, Horologium, Caelum, Fornax were released. |
| 01.Oct.1998 | Hydra, Antlia were released. |
| 11.Aug.1998 | Libra were version-uped. |
| 09.Aug.1998 | Great Comet HYAKUTAKE were version-uped. |
| 02.Jul.1998 | Pavo were released. |
| 19.Jun.1998 | Triangulum Australe, Apus, Chamaeleon, Octans were released. |
| 21.May.1998 | Pictor, Dorado, Reticulum, Volans, Mensa were released. |
| 17.May.1998 | Rosette-nebulae were released. |
| 22.Apr.1998 | Great Orion-nebulae were released. |
| 15.Apr.1998 | Hale-Bopp comet were released. |
| 13.Apr.1998 | Horsehead-nebulae and NGC2024 were released. |
| 25.Mar.1998 | Lagoon-nebulae and Trifid-nebulae were released. |
| 22.Mar.1998 | Great galaxy Andromeda (M31,M32,M110) were version-uped. |
| 18.Mar.1998 | omega Centaurus were version-uped. |
| 06.Feb.1998 | Mt.Fuji and Hale-Bopp comet were released. |
| 22.Jan.1998 | Cetus were released. |
| 21.Jan.1998 | Pisces were released. |
| 14.Jan.1998 | Camelopardalis were released. |
| 16.Nov.1997 | Saturn were released. |
| 13.Nov.1997 |
INAKA'S 3D-SPACE WORLD were opend. 40 Constellation arts and 10 other arts were released. |